BeginElementMap v1
1 PostfixCount 2
Edge
Vertex

MapCount 1

ElementMap 1 1 2

Edge

ChildCount 75
1 0 1 0 0 ;:H,E;:H:5,E 0
1 1 1 0 0 ;:C1;:H:4,E;:H:b,E 0
1 2 1 0 0 ;:C2;:H:4,E;:H:b,E 0
1 3 1 0 0 ;:C3;:H:4,E;:H:b,E 0
1 4 1 0 0 ;:C4;:H:4,E;:H:b,E 0
1 5 1 0 0 ;:C5;:H:4,E;:H:b,E 0
1 6 1 0 0 ;:C6;:H:4,E;:H:b,E 0
1 7 1 0 0 ;:C7;:H:4,E;:H:b,E 0
1 8 1 0 0 ;:C8;:H:4,E;:H:b,E 0
1 9 1 0 0 ;:C9;:H:4,E;:H:b,E 0
1 10 1 0 0 ;:Ca;:H:4,E;:H:b,E 0
1 11 1 0 0 ;:Cb;:H:4,E;:H:b,E 0
1 12 1 0 0 ;:Cc;:H:4,E;:H:b,E 0
1 13 1 0 0 ;:Cd;:H:4,E;:H:b,E 0
1 14 1 0 0 ;:Ce;:H:4,E;:H:b,E 0
1 15 1 0 0 ;:Cf;:H:4,E;:H:b,E 0
1 16 1 0 0 ;:C10;:H:5,E;:H:c,E 0
1 17 1 0 0 ;:C11;:H:5,E;:H:c,E 0
1 18 1 0 0 ;:C12;:H:5,E;:H:c,E 0
1 19 1 0 0 ;:C13;:H:5,E;:H:c,E 0
1 20 1 0 0 ;:C14;:H:5,E;:H:c,E 0
1 21 1 0 0 ;:C15;:H:5,E;:H:c,E 0
1 22 1 0 0 ;:C16;:H:5,E;:H:c,E 0
1 23 1 0 0 ;:C17;:H:5,E;:H:c,E 0
1 24 1 0 0 ;:C18;:H:5,E;:H:c,E 0
1 25 1 0 0 ;:C19;:H:5,E;:H:c,E 0
1 26 1 0 0 ;:C1a;:H:5,E;:H:c,E 0
1 27 1 0 0 ;:C1b;:H:5,E;:H:c,E 0
1 28 1 0 0 ;:C1c;:H:5,E;:H:c,E 0
1 29 1 0 0 ;:C1d;:H:5,E;:H:c,E 0
1 30 1 0 0 ;:C1e;:H:5,E;:H:c,E 0
1 31 1 0 0 ;:C1f;:H:5,E;:H:c,E 0
1 32 1 0 0 ;:C20;:H:5,E;:H:c,E 0
1 33 1 0 0 ;:C21;:H:5,E;:H:c,E 0
1 34 1 0 0 ;:C22;:H:5,E;:H:c,E 0
1 35 1 0 0 ;:C23;:H:5,E;:H:c,E 0
1 36 1 0 0 ;:C24;:H:5,E;:H:c,E 0
1 37 1 0 0 ;:C25;:H:5,E;:H:c,E 0
1 38 1 0 0 ;:C26;:H:5,E;:H:c,E 0
1 39 1 0 0 ;:C27;:H:5,E;:H:c,E 0
1 40 1 0 0 ;:C28;:H:5,E;:H:c,E 0
1 41 1 0 0 ;:C29;:H:5,E;:H:c,E 0
1 42 1 0 0 ;:C2a;:H:5,E;:H:c,E 0
1 43 1 0 0 ;:C2b;:H:5,E;:H:c,E 0
1 44 1 0 0 ;:C2c;:H:5,E;:H:c,E 0
1 45 1 0 0 ;:C2d;:H:5,E;:H:c,E 0
1 46 1 0 0 ;:C2e;:H:5,E;:H:c,E 0
1 47 1 0 0 ;:C2f;:H:5,E;:H:c,E 0
1 48 1 0 0 ;:C30;:H:5,E;:H:c,E 0
1 49 1 0 0 ;:C31;:H:5,E;:H:c,E 0
1 50 1 0 0 ;:C32;:H:5,E;:H:c,E 0
1 51 1 0 0 ;:C33;:H:5,E;:H:c,E 0
1 52 1 0 0 ;:C34;:H:5,E;:H:c,E 0
1 53 1 0 0 ;:C35;:H:5,E;:H:c,E 0
1 54 1 0 0 ;:C36;:H:5,E;:H:c,E 0
1 55 1 0 0 ;:C37;:H:5,E;:H:c,E 0
1 56 1 0 0 ;:C38;:H:5,E;:H:c,E 0
1 57 1 0 0 ;:C39;:H:5,E;:H:c,E 0
1 58 1 0 0 ;:C3a;:H:5,E;:H:c,E 0
1 59 1 0 0 ;:C3b;:H:5,E;:H:c,E 0
1 60 1 0 0 ;:C3c;:H:5,E;:H:c,E 0
1 61 1 0 0 ;:C3d;:H:5,E;:H:c,E 0
1 62 1 0 0 ;:C3e;:H:5,E;:H:c,E 0
1 63 1 0 0 ;:C3f;:H:5,E;:H:c,E 0
1 64 1 0 0 ;:C40;:H:5,E;:H:c,E 0
1 65 1 0 0 ;:C41;:H:5,E;:H:c,E 0
1 66 1 0 0 ;:C42;:H:5,E;:H:c,E 0
1 67 1 0 0 ;:C43;:H:5,E;:H:c,E 0
1 68 1 0 0 ;:C44;:H:5,E;:H:c,E 0
1 69 1 0 0 ;:C45;:H:5,E;:H:c,E 0
1 70 1 0 0 ;:C46;:H:5,E;:H:c,E 0
1 71 1 0 0 ;:C47;:H:5,E;:H:c,E 0
1 72 1 0 0 ;:C48;:H:5,E;:H:c,E 0
1 73 1 0 0 ;:C49;:H:5,E;:H:c,E 0
1 74 1 0 0 ;:C4a;:H:5,E;:H:c,E 0

NameCount 0

Vertex

ChildCount 75
1 0 2 0 0 ;:H,V;:H:5,V 0
1 2 2 0 0 ;:C1;:H:4,V;:H:b,V 0
1 4 2 0 0 ;:C2;:H:4,V;:H:b,V 0
1 6 2 0 0 ;:C3;:H:4,V;:H:b,V 0
1 8 2 0 0 ;:C4;:H:4,V;:H:b,V 0
1 10 2 0 0 ;:C5;:H:4,V;:H:b,V 0
1 12 2 0 0 ;:C6;:H:4,V;:H:b,V 0
1 14 2 0 0 ;:C7;:H:4,V;:H:b,V 0
1 16 2 0 0 ;:C8;:H:4,V;:H:b,V 0
1 18 2 0 0 ;:C9;:H:4,V;:H:b,V 0
1 20 2 0 0 ;:Ca;:H:4,V;:H:b,V 0
1 22 2 0 0 ;:Cb;:H:4,V;:H:b,V 0
1 24 2 0 0 ;:Cc;:H:4,V;:H:b,V 0
1 26 2 0 0 ;:Cd;:H:4,V;:H:b,V 0
1 28 2 0 0 ;:Ce;:H:4,V;:H:b,V 0
1 30 2 0 0 ;:Cf;:H:4,V;:H:b,V 0
1 32 2 0 0 ;:C10;:H:5,V;:H:c,V 0
1 34 2 0 0 ;:C11;:H:5,V;:H:c,V 0
1 36 2 0 0 ;:C12;:H:5,V;:H:c,V 0
1 38 2 0 0 ;:C13;:H:5,V;:H:c,V 0
1 40 2 0 0 ;:C14;:H:5,V;:H:c,V 0
1 42 2 0 0 ;:C15;:H:5,V;:H:c,V 0
1 44 2 0 0 ;:C16;:H:5,V;:H:c,V 0
1 46 2 0 0 ;:C17;:H:5,V;:H:c,V 0
1 48 2 0 0 ;:C18;:H:5,V;:H:c,V 0
1 50 2 0 0 ;:C19;:H:5,V;:H:c,V 0
1 52 2 0 0 ;:C1a;:H:5,V;:H:c,V 0
1 54 2 0 0 ;:C1b;:H:5,V;:H:c,V 0
1 56 2 0 0 ;:C1c;:H:5,V;:H:c,V 0
1 58 2 0 0 ;:C1d;:H:5,V;:H:c,V 0
1 60 2 0 0 ;:C1e;:H:5,V;:H:c,V 0
1 62 2 0 0 ;:C1f;:H:5,V;:H:c,V 0
1 64 2 0 0 ;:C20;:H:5,V;:H:c,V 0
1 66 2 0 0 ;:C21;:H:5,V;:H:c,V 0
1 68 2 0 0 ;:C22;:H:5,V;:H:c,V 0
1 70 2 0 0 ;:C23;:H:5,V;:H:c,V 0
1 72 2 0 0 ;:C24;:H:5,V;:H:c,V 0
1 74 2 0 0 ;:C25;:H:5,V;:H:c,V 0
1 76 2 0 0 ;:C26;:H:5,V;:H:c,V 0
1 78 2 0 0 ;:C27;:H:5,V;:H:c,V 0
1 80 2 0 0 ;:C28;:H:5,V;:H:c,V 0
1 82 2 0 0 ;:C29;:H:5,V;:H:c,V 0
1 84 2 0 0 ;:C2a;:H:5,V;:H:c,V 0
1 86 2 0 0 ;:C2b;:H:5,V;:H:c,V 0
1 88 2 0 0 ;:C2c;:H:5,V;:H:c,V 0
1 90 2 0 0 ;:C2d;:H:5,V;:H:c,V 0
1 92 2 0 0 ;:C2e;:H:5,V;:H:c,V 0
1 94 2 0 0 ;:C2f;:H:5,V;:H:c,V 0
1 96 2 0 0 ;:C30;:H:5,V;:H:c,V 0
1 98 2 0 0 ;:C31;:H:5,V;:H:c,V 0
1 100 2 0 0 ;:C32;:H:5,V;:H:c,V 0
1 102 2 0 0 ;:C33;:H:5,V;:H:c,V 0
1 104 2 0 0 ;:C34;:H:5,V;:H:c,V 0
1 106 2 0 0 ;:C35;:H:5,V;:H:c,V 0
1 108 2 0 0 ;:C36;:H:5,V;:H:c,V 0
1 110 2 0 0 ;:C37;:H:5,V;:H:c,V 0
1 112 2 0 0 ;:C38;:H:5,V;:H:c,V 0
1 114 2 0 0 ;:C39;:H:5,V;:H:c,V 0
1 116 2 0 0 ;:C3a;:H:5,V;:H:c,V 0
1 118 2 0 0 ;:C3b;:H:5,V;:H:c,V 0
1 120 2 0 0 ;:C3c;:H:5,V;:H:c,V 0
1 122 2 0 0 ;:C3d;:H:5,V;:H:c,V 0
1 124 2 0 0 ;:C3e;:H:5,V;:H:c,V 0
1 126 2 0 0 ;:C3f;:H:5,V;:H:c,V 0
1 128 2 0 0 ;:C40;:H:5,V;:H:c,V 0
1 130 2 0 0 ;:C41;:H:5,V;:H:c,V 0
1 132 2 0 0 ;:C42;:H:5,V;:H:c,V 0
1 134 2 0 0 ;:C43;:H:5,V;:H:c,V 0
1 136 2 0 0 ;:C44;:H:5,V;:H:c,V 0
1 138 2 0 0 ;:C45;:H:5,V;:H:c,V 0
1 140 2 0 0 ;:C46;:H:5,V;:H:c,V 0
1 142 2 0 0 ;:C47;:H:5,V;:H:c,V 0
1 144 2 0 0 ;:C48;:H:5,V;:H:c,V 0
1 146 2 0 0 ;:C49;:H:5,V;:H:c,V 0
1 148 2 0 0 ;:C4a;:H:5,V;:H:c,V 0

NameCount 0

EndMap
